Knowledge Base
< All Topics
You are here:
Tournament
| Aka | Red |
| Aka no kachi | Red victory |
| Awasete ippon | Points totalling full point |
| Chui | Warning |
| Churyo-kyu | Middle weight division |
| Encho-sen | Extention bout |
| Fukushin | Corner judge |
| Ganman kogeki | Attack to the face |
| Genten | Penalty point |
| Hajime | Start |
| Hansoku chui | Official warning |
| Hansoku kachi | Win by disqualification |
| Hansoku Make | Loss by disqualification |
| Hantei | Decision |
| Hata | Flag |
| Hikkewake | Draw |
| Ichini tsuite | Standby |
| Ik-kai sen | first round match |
| Ippon | Full point |
| Ippon kachi | Full point victory |
| Jo-gai | Outside fighting area |
| Jo-nai | Inside fighting area |
| Juryo-kyu | Heavy weight division |
| Kachi | Victory |
| Keiryo-Kyu | Light weight division |
| Kessho-sen | Finals |
| Kinteki kogeki | Attach to the groin |
| Mawatte | Turn |
| Mitomezu | Not recognized |
| Ni-in | Second place |
| Nikai-sen | Second round match |
| Otagai ni rei | Bow to each other |
| San-in | Third place |
| Sankai-sen | Third round match |
| Shiai | Match or bout |
| Shiai kisoku | Fighting rules |
| Shai-jo | Fighting area |
| Shikkaku | Disqualification |
| Shinpan | Judge, referee |
| Shippai | Failure to complete the breaking test |
| Shiro | White |
| Shiro no kachi | White victory |
| Shoman ni rei | Bow to the front |
| Shushin | Center Referee |
| Shushin ni re | Bow to the center referee |
| Taiju | Weight |
| Taikai | Tournament |
| Tameshiwari | Board breaking |
| Tsukami | Grabbing & pushing during bout |
| Waza-ari | Half point |
| Yame | Stop |
| Yusei kachi | Win by superiority |
| Yusho | First place |
| Zoko | Continue fghting |
| Zutsuki | Head thrust |
Table of Contents